
Drivetrain
| Transmission | manual |
| Transmission Type | Chain (final drive) |
| Gearbox | 6-speed |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Chain Type | 2.276:1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | Double Wishbone Type; 4.3 inches travel |
| Rear Suspension | Pro Arm® single-side swingarm with Pro-Link® single shock; 4.1 inches travel |
| Front Travel | 10.6 in (268 mm) |
| Rear Travel | 10 in (254 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Double disc. Floating discs. CBS three-piston calipers |
| Rear Braking System | Single disc. CBS three-piston calipers. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Standard: 61.5 in (1562 mm) |
| Front Tire | 130/70-18 |
| Rear Tire | 200/55-16 |
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 33" w x 57.2" h |
| Seat Height | 29.3 in (744 mm) |
| Rake / Trail | 30.5° / 4" |
| Wheelbase | 66.7 in (1,694 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Fuel Capacity | 5.6 gal (21 L) |
| Storage Capacity | 10.6 gal (40 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Seating Capacity | 0 |
| Bed Capacity | 1000 pounds for 49-state models |
| Hitch Type | Rear: Receiver |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Payload Capacity | 331 lbs (730 kg) |
| Box Capacity | 300 lb (136 kg) |
| Hitch Capacity | 1,500 lb (680 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
Weights
| Dry Weight | 1,023 lbs (465 kg) |
Electronics
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Magneto | 650 W |
Lights & Safety
| Warranty | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Instrumentation | Phone storage & USB charger |
| Features | infotainment: 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. 2024 or newer bikes come pre-installed with RIDE COMMAND+ and includes one year free of the subscription service. Unlock bike health, bike locator, live weather and traffic overlay, and more for a seamless, connected experience. | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2016 Polaris Slingshot S Man use?
A 2016 Polaris Slingshot S Man uses Gasoline.
What type of engine does the 2016 Polaris Slingshot S Man have?
The 2016 Polaris Slingshot S Man is equipped with a 4-stroke engine.
Does the 2016 Polaris Slingshot S Man have Automatic climate control?
No, the 2016 Polaris Slingshot S Man is not equipped with Automatic climate control.
Does the 2016 Polaris Slingshot S Man have Backup camera?
No, the 2016 Polaris Slingshot S Man is not equipped with Backup camera.
Does the 2016 Polaris Slingshot S Man have Heated seats?
No, the 2016 Polaris Slingshot S Man is not equipped with Heated seats.
Does the 2016 Polaris Slingshot S Man have Apple CarPlay?
No, the 2016 Polaris Slingshot S Man is not equipped with Apple CarPlay.
Does the 2016 Polaris Slingshot S Man have Android Auto?
No, the 2016 Polaris Slingshot S Man is not equipped with Android Auto.
Does the 2016 Polaris Slingshot S Man have Bluetooth?
No, the 2016 Polaris Slingshot S Man is not equipped with Bluetooth.
Does the 2016 Polaris Slingshot S Man have Keyless entry?
No, the 2016 Polaris Slingshot S Man is not equipped with Keyless entry.
Does the 2016 Polaris Slingshot S Man have Push start?
No, the 2016 Polaris Slingshot S Man is not equipped with Push start.
Does the 2016 Polaris Slingshot S Man have Navigation?
No, the 2016 Polaris Slingshot S Man is not equipped with Navigation.
Does the 2016 Polaris Slingshot S Man have Sunroof/moonroof?
No, the 2016 Polaris Slingshot S Man is not equipped with Sunroof/moonroof.
Does the 2016 Polaris Slingshot S Man have Leather seats?
No, the 2016 Polaris Slingshot S Man is not equipped with Leather seats.
Does the 2016 Polaris Slingshot S Man have Wireless phone charging?
No, the 2016 Polaris Slingshot S Man is not equipped with Wireless phone charging.
Does the 2016 Polaris Slingshot S Man have Adaptive cruise control?
No, the 2016 Polaris Slingshot S Man is not equipped with Adaptive cruise control.
Does the 2016 Polaris Slingshot S Man have Wifi hotspot?
No, the 2016 Polaris Slingshot S Man is not equipped with Wifi hotspot.
Does the 2016 Polaris Slingshot S Man have Third row seats?
No, the 2016 Polaris Slingshot S Man is not equipped with Third row seats.
Does the 2016 Polaris Slingshot S Man have Tow package?
No, the 2016 Polaris Slingshot S Man is not equipped with Tow package.
Does the 2016 Polaris Slingshot S Man have Head up display?
No, the 2016 Polaris Slingshot S Man is not equipped with Head up display.
Does the 2016 Polaris Slingshot S Man have Cooled seats?
No, the 2016 Polaris Slingshot S Man is not equipped with Cooled seats.

