
Drivetrain
| Transmission | Automatic |
| Gearbox | 5-speed |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Chain Type | 2.276:1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) *Usable Travel, 17 in (43.2 cm) Wheel Travel |
| Rear Suspension | Trailing Arm & Standard-Clearance Radius Rods with Stabilizer Bar and 22 in (55.9 cm) *Usable Travel, 20 in (50.8 cm) Wheel Travel |
| Front Travel | 4 in (102 mm) |
| Rear Travel | 3.7 in (94 mm) |
| Front Shocks | FOX 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
| Rear Shocks | FOX 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Triple-Bore |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 6 |
| Rear Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 7 |
| Wheels | 14" Cast Aluminum |
| Front Wheel | Cast 8-Spoke 16" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 32.3" w x 47.4" h |
| Wheelbase | 96 in (2,440 mm) |
| Seat Height | 26.9 in (683 mm) |
| Ground Clearance | 14.5 in (368 mm) |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Rake / Trail | 32° / 4" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Seating Capacity | 0 |
| Fuel Capacity | 12 gal (45.4 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Bed Capacity | 1000 pounds for 49-state models |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 336 lbs (740 kg) |
| Box Capacity | 300 lb (136 kg) |
| Rack Capacity (Rear) | 800 lb. (363 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 16.9 gal (63.9 L) |
Weights
| Dry Weight | 1,913 lbs (868 kg) |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650-W |
Lights & Safety
| Warranty | One year. Unlimited mileage. |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights; Interior Accent Lighting |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Cage Type | Profiled cage. ROPS approved |
What type of fuel does a 2013 Bobcat 3400XL Utility use?
A 2013 Bobcat 3400XL Utility uses Diesel.
What type of engine does the 2013 Bobcat 3400XL Utility have?
The 2013 Bobcat 3400XL Utility is equipped with a 4-stroke engine.
Does the 2013 Bobcat 3400XL Utility have Automatic climate control?
No, the 2013 Bobcat 3400XL Utility is not equipped with Automatic climate control.
Does the 2013 Bobcat 3400XL Utility have Backup camera?
No, the 2013 Bobcat 3400XL Utility is not equipped with Backup camera.
Does the 2013 Bobcat 3400XL Utility have Heated seats?
No, the 2013 Bobcat 3400XL Utility is not equipped with Heated seats.
Does the 2013 Bobcat 3400XL Utility have Apple CarPlay?
No, the 2013 Bobcat 3400XL Utility is not equipped with Apple CarPlay.
Does the 2013 Bobcat 3400XL Utility have Android Auto?
No, the 2013 Bobcat 3400XL Utility is not equipped with Android Auto.
Does the 2013 Bobcat 3400XL Utility have Bluetooth?
No, the 2013 Bobcat 3400XL Utility is not equipped with Bluetooth.
Does the 2013 Bobcat 3400XL Utility have Keyless entry?
No, the 2013 Bobcat 3400XL Utility is not equipped with Keyless entry.
Does the 2013 Bobcat 3400XL Utility have Push start?
No, the 2013 Bobcat 3400XL Utility is not equipped with Push start.
Does the 2013 Bobcat 3400XL Utility have Navigation?
No, the 2013 Bobcat 3400XL Utility is not equipped with Navigation.
Does the 2013 Bobcat 3400XL Utility have Sunroof/moonroof?
No, the 2013 Bobcat 3400XL Utility is not equipped with Sunroof/moonroof.
Does the 2013 Bobcat 3400XL Utility have Leather seats?
No, the 2013 Bobcat 3400XL Utility is not equipped with Leather seats.
Does the 2013 Bobcat 3400XL Utility have Wireless phone charging?
No, the 2013 Bobcat 3400XL Utility is not equipped with Wireless phone charging.
Does the 2013 Bobcat 3400XL Utility have Adaptive cruise control?
No, the 2013 Bobcat 3400XL Utility is not equipped with Adaptive cruise control.
Does the 2013 Bobcat 3400XL Utility have Wifi hotspot?
No, the 2013 Bobcat 3400XL Utility is not equipped with Wifi hotspot.
Does the 2013 Bobcat 3400XL Utility have Third row seats?
No, the 2013 Bobcat 3400XL Utility is not equipped with Third row seats.
Does the 2013 Bobcat 3400XL Utility have Tow package?
No, the 2013 Bobcat 3400XL Utility is not equipped with Tow package.
Does the 2013 Bobcat 3400XL Utility have Head up display?
No, the 2013 Bobcat 3400XL Utility is not equipped with Head up display.
Does the 2013 Bobcat 3400XL Utility have Cooled seats?
No, the 2013 Bobcat 3400XL Utility is not equipped with Cooled seats.

